UF51 vs UR75: outdoor 5G CPE or industrial 5G router?
Short answer: Both use 5G NR SA and NSA on the same Sub-6 bands and the same quad-core processor. The UF51 is an outdoor 5G CPE: IP67, eight internal cellular antennas and a 2.5 GbE port that also takes its power over PoE, for mounting on a pole or wall where the signal is best and feeding a building down one cable. The UR75 is an indoor industrial router: IP30, two SIM slots, five gigabit ports and an optional version with PoE output for cameras or access points, on a desk, wall or DIN rail. Where the signal is, and what needs connecting, decide it.
Is the signal better outside?
Choose the UF51 when 5G indoors is weak. Mounted outside, it connects from where reception is strongest and delivers the connection over its LAN1/WAN port, which accepts 802.3at PoE power. It is rated from -30°C to 60°C.
Choose the UR75 for a cabinet, plant room or office with adequate signal, where you want dual SIM, several wired devices and serial connections in one box. It is rated from -40°C to 70°C.
Ports and connections
The UF51 has a 2.5 GbE LAN1/WAN port, a gigabit LAN2 port, RS485 with RS232 as a hardware option, one digital input and one digital output, optional Wi-Fi 6 with 4×4 MIMO, and one Micro SIM slot.
The UR75 has one gigabit WAN and four gigabit LAN ports, with an optional version that supplies 802.3af/at PoE on the four LAN ports at up to 30 W per port and 60 W in total. It has RS232 and RS485, one digital input and one digital output, dual-band Wi-Fi 6 with 2×2 MIMO, and two Mini SIM slots.
Power
The UF51 runs from 9 to 48 V DC or from 802.3at PoE, not both at once. The UR75 runs from 9 to 48 V DC, with 48 V needed to supply PoE, or from 5 V over USB-C.

Milesight UF51 5G CPE
UF51
Price range: £508.75 through £591.05 ex VAT (£610.50 – £709.26 inc. VAT)
5G downlink speedUp to 4.67 Gbps (2CC carrier aggregation, 5G Sub-6 GHz)
View the UF51
Milesight UR75 5G Cellular Router
UR75
Price range: £460.12 through £471.35 ex VAT (£552.14 – £565.62 inc. VAT)
Cellular network and peak download speed5G NR SA & NSA (Sub-6) with 2CC carrier aggregation, up to 4.67 Gbps download
View the UR75Specification comparison
| Specification | UF51 | UR75 |
|---|---|---|
| Approvals | CE; RoHS | CE, RCM; RoHS |
| GNSS | GPS/GLONASS/Beidou/Galileo/QZSS, 2 m CEP (open air) | GPS/GLONASS/BDS/Galileo/QZSS, 2 m CEP (open air) |
| Ingress protection | IP67 | IP30 |
| Installation | Desktop, pole mounting, wall mounting, bottom screw mounting | Desktop, wall or DIN rail mounting |
| Memory | 1 GB LDDR4x RAM, 1 GB NAND Flash | 1 GB LDDR4x RAM and 1 GB NAND Flash |
| Operating temperature | -30°C to +60°C (-22°F to +140°F) | -40°C to +70°C |
| Power consumption | Without Wi-Fi typical 4.8 W / max 6.5 W; with Wi-Fi typical 9.9 W / max 14.4 W | Without Wi-Fi: typical 2.8 W, max 5.5 W; with Wi-Fi: typical 7 W, max 13.7 W |
| Power input | 9-48 VDC by power connector, or 802.3at PoE PD (not both at once) | 9-48 VDC by power connector (48 V needed for PoE); or 5 V / 3 A by Type-C |
| Wi-Fi max bit rate | 2.4 GHz: 1200 Mbps; 5 GHz: 2400 Mbps | 2.4 GHz: 600 Mbps; 5 GHz: 1200 Mbps |
| 5G Sub-6 bands | — | N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N77/N78 |
| 5G frequency (Sub-6) | N1/N3/N5/N7/N8/N20/N28/N38/N40/N41/N77/N78 | — |
| Cellular antennas | 8 × internal antennas | — |
| DI/DO | 1 × DI + 1 × DO, galvanic isolation; DO wet contact max 0.3A@30VDC | — |
| Digital I/O | — | 1 × DI (dry contact) + 1 × DO (wet contact, max 0.3 A @ 30 VDC), galvanic isolation |
| Dimensions | ф105 × 110 × 187 mm (ф105 × 110 × 218 mm with waterproof connector) | — |
| Dimensions / weight | — | 135 × 115 × 36.4 mm; 567.2 g |
| Ethernet | — | 5 × 10/100/1000 Mbps (1 × WAN + 4 × LAN) |
| Ethernet ports | 1 × 10/100/1000 Mbps (LAN2); 1 × 10/100/1000/2500 Mbps (LAN1/WAN) | — |
| LTE bands | — | FDD: B1/B3/B5/B7/B8/B20/B28/B32; TDD: B38/B40/B41/B42/B43 |
| LTE frequency | FDD B1/B3/B5/B7/B8/B20/B28/B32; TDD B38/B40/B41/B42/B43 | — |
| Max downlink speed | Up to 4.67 Gbps (2CC CA, 5G Sub-6 GHz) | — |
| PoE | 1 × 802.3at PoE PD on LAN1/WAN port | — |
| PoE output (optional) | — | 4 × 802.3af/at PoE PSE on LAN ports, 30 W max per port, 60 W total max |
| Relative humidity | — | 0% to 95% (non-condensing) at 25°C |
| SIM slot | 1 × Micro SIM (3FF), 1.8V/3V | — |
| SIM slots | — | 2 (Mini SIM-2FF), 1.8V/3V |
| Serial interface | 1 × RS485 (RS232 hardware optional), 300 bps to 230400 bps | — |
| Serial ports | — | 1 × RS232 + 1 × RS485, 300 bps to 230400 bps, 3.5 mm terminal block |
| USB | 1 × USB 3.0 Type-C for network supply and debugging | — |
| VPN | — | OpenVPN, IPsec, L2TP client, PPTP client |
| Weight | 957.3 g | — |
| Wi-Fi | — | 802.11b/g/n/ax 2×2 MIMO 2.4 GHz; 802.11a/n/ac/ax 2×2 MIMO 5 GHz |
| Wi-Fi (optional) | 802.11b/g/n/ax 4×4 MIMO 2.4 GHz; 802.11a/n/ac/ax 4×4 MIMO 5 GHz; 4 × internal antennas | — |
| CPU | Quad-core ARM Cortex-A55, 2 GHz | Quad-core ARM Cortex-A55, 2 GHz |
| Cellular network | 5G NR SA & NSA / 4G LTE / WCDMA | 5G NR SA & NSA / 4G LTE / WCDMA |
Specifications taken from the manufacturer datasheets. Rows where the models are identical are dimmed. Prices are ex VAT and read live from the catalogue.
Frequently asked questions
Can the UF51 be mounted outdoors?
Yes. It is IP67, rated from -30u00b0C to 60u00b0C, and mounts on a pole or wall, with power and data over one PoE cable.
Does the UR75 take two SIM cards?
Yes. It has two Mini SIM slots. The UF51 has one Micro SIM slot.
Can the UR75 power PoE cameras?
The PoE version supplies 802.3af/at on its four LAN ports, up to 30 W per port and 60 W in total, from a 48 V DC input.
Do both support 5G standalone?
Yes. Both support 5G NR SA and NSA on Sub-6 bands N1, N3, N5, N7, N8, N20, N28, N38, N40, N41, N77 and N78.