AM102L vs EM300-TH: indoor or sealed temperature and humidity sensor?
Short answer: Both are LoRaWAN temperature and humidity sensors with no screen. The AM102L is a small IP30 indoor sensor with slightly tighter accuracy, ±0.2°C between 0°C and 60°C and ±2% RH at 25°C. The EM300-TH is an IP67 sensor rated from -30°C to 70°C, reading to ±0.3°C between 0°C and 70°C and ±3% between 10% and 90% RH, for cold stores, cellars, plant rooms and outdoor enclosures. The environment decides it.
Where is it going?
Choose the AM102L for offices, meeting rooms, classrooms, archives and galleries. It measures 68 × 65 × 20.5 mm, mounts with tape or screws, and is rated from -20°C to 60°C and 0 to 95% RH non-condensing, so it belongs in dry indoor spaces.
Choose the EM300-TH anywhere water, dust or cold are likely. It is IP67, rated from -30°C to 70°C, and mounts with screws, tape or cable ties. Its datasheet also lists EN12830 among its approvals.
Battery and data
The AM102L runs on two replaceable ER14505 cells, rated for over 9 years at SF7 on EU868 with a 10 minute interval, and stores 1,280 entries. The EM300-TH runs on one 4,000 mAh ER18505 cell, with an 8,000 mAh version optional, rated for over 10 years at SF7, and stores 2,800 entries. Both retransmit data missed while out of range.
Need a screen or CO2?
The AM102 is the AM102L with a 2.13-inch E-Ink screen, and the AM103 adds NDIR CO2 measurement. Both share the AM102L’s indoor housing.

Milesight AM102L Indoor Ambience Monitoring Sensor
AM102L-868M
£38.90 ex VAT (£46.68 inc. VAT)
DisplayAM102L: Not Support (the AM102 in the same datasheet carries a 2.13-inch black & white E-Ink screen)
View the AM102L-868M
Milesight EM300-TH Temperature and Humidity Sensor
EM300-TH-868M
£38.90 ex VAT (£46.68 inc. VAT)
Temperature measuring range-30°C to +70°C
View the EM300-TH-868MSpecification comparison
| Specification | AM102L-868M | EM300-TH-868M |
|---|---|---|
| Configuration | Mobile App via NFC or downlink; power on/off by mobile app via NFC or the power button | NFC via mobile app, downlink |
| Humidity Accuracy | Typ. ±2% RH (25°C) | Typ.: ±3% (10% ~ 90% RH @25°C), ±5% (0% ~ 10% RH and 90% ~ 100% RH @25°C) |
| Humidity Range | 0% RH ~ 100% RH | 0% to 100% RH |
| Ingress Protection | IP30 | IP67 |
| Power Supply | 2 × 2700 mAh ER14505 Li-SOCl2 replaceable batteries | 1 × 4000 mAh ER18505 Li-SOCl2 battery (8000 mAh version optional) |
| Temperature Accuracy | Typ. ±0.3°C (-20°C ~ 0°C), ±0.2°C (0°C ~ 60°C) | Typ.: ±0.6°C (-30°C ~ 0°C), ±0.3°C (0°C ~ 70°C) |
| Temperature Range | -20°C ~ 60°C | -30°C to +70°C |
| Advanced features | — | Threshold alarm, Milesight D2D controller, data storage (2,800 entries), data retransmission, data retrievability |
| Antenna | — | Internal antenna |
| Approvals | — | CE, FCC, ISED, RCM, Telec, ICASA, EN12830; RoHS |
| Battery Life (AM102L) | Over 7 years quoted for the AM102; AM102L: over 9 years (SF7, EU868 & US915), around 5.2 years (SF10, EU868), around 2.4 years (SF10, US915) at a 10 min interval, 25°C | — |
| Battery life | — | Over 10 years (SF7, EU868 & US915); around 5.8 years (SF10, EU868) at 10 min interval, 25°C |
| Data Storage | 1,280 entries, with data retrievability and data retransmission; threshold alarm | — |
| Dimensions | — | 88.5 × 85.3 × 27 mm (3.48 × 3.36 × 1.06 in) |
| Dimensions & Installation | 68 × 65 × 20.5 mm (2.68 × 2.56 × 0.81 in); wall mounting via 3M tape or screws | — |
| Display | Not supported on AM102L (AM102: 2.13-inch black & white E-Ink screen) | — |
| Housing & colour | — | ABS + PC (flame retardant), white |
| Installation | — | Wall screw mounting, 3M tape mounting, cable-tie mounting |
| LoRaWAN Mode | OTAA/ABP Class A | — |
| Measured Parameters | Temperature and humidity | — |
| Mode | — | OTAA/ABP Class A |
| Operating Environment | -20°C ~ 60°C; 0% ~ 95% RH (non-condensing) | — |
| Operating temperature | — | -30°C to +70°C |
| Relative humidity | — | 0% to 100% (non-condensing) |
| Sensing Technology | Digital CMOSens® technology (MEMS) | — |
| Sensitivity | — | -137 dBm @300bps |
| Technology | — | LoRaWAN®, Milesight D2D |
| Tx Power / Sensitivity | 16 dBm (868 MHz) / 22 dBm (915 MHz) / 19 dBm (470 MHz); sensitivity -137 dBm @300 bps | — |
| Tx power | — | 16 dBm (868 MHz)/20 dBm (915 MHz)/19 dBm (470 MHz) |
| Weight | — | 95.6 g (with 1 battery) |
| Wireless Technology | LoRaWAN®, internal antenna | — |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Humidity Resolution | 0.5% RH | 0.5% RH |
| Temperature Resolution | 0.1°C | 0.1°C |
Specifications taken from the manufacturer datasheets. Rows where the models are identical are dimmed. Prices are ex VAT and read live from the catalogue.
Frequently asked questions
Which is more accurate?
The AM102L, at u00b10.2u00b0C between 0u00b0C and 60u00b0C and u00b12% RH at 25u00b0C. The EM300-TH reads to u00b10.3u00b0C between 0u00b0C and 70u00b0C and u00b13% between 10% and 90% RH.
Can the AM102L go in a cold store?
It is rated from -20u00b0C to 60u00b0C, IP30 and non-condensing, so a damp or freezing space is better served by the IP67 EM300-TH, rated from -30u00b0C to 70u00b0C.
Do they need a gateway?
Yes. Both are LoRaWAN Class A sensors and report through a LoRaWAN gateway.
Does either have a display?
No. The AM102 is the version of the AM102L with a 2.13-inch E-Ink screen.