EM320-TILT vs EM300-MCS: tilt sensor or magnetic contact?
Short answer: Both are IP67 LoRaWAN sensors that can tell you something has opened or moved. The EM300-MCS uses a magnet to report open or closed and adds temperature and humidity, which suits doors, gates and hatches with a fixed frame. The EM320-TILT measures its own angle on three axes to ±1°, which suits things that rotate or lean with nowhere to fix a magnet: barrier arms, lids, poles and masts.
Is there a frame to fix a magnet to?
Choose the EM300-MCS for doors, windows, cabinets and roller shutters. The magnet must sit within 20 to 30 mm of the sensor when closed, and it connects to the transceiver on a 1.5 m cable, so the transceiver can sit clear of the moving part. It also reports temperature and humidity, and is rated for over 10 years at SF7 with a 10 minute interval and 48 triggers a day.
Choose the EM320-TILT when the object moves by rotating or leaning: a car park barrier, a roof hatch lid, a lighting column or a tree beside a railway. It measures -90° to +90° on the X, Y and Z axes to ±1° with 0.01° resolution, and is rated around 4 years at SF7 with a 10 minute interval.
What the reading tells you
A contact gives a clean open or closed state. A tilt reading gives an angle, so it can show a barrier half raised or a pole that has started to lean, which a contact cannot. The EM320-TILT’s datasheet lists angle only, while the EM300-MCS includes temperature and humidity.
Environment and mounting
Both are IP67. The EM300-MCS is rated from -30°C to 70°C and mounts with screws, tape or cable ties; the EM320-TILT is rated from -30°C to 60°C and mounts with screws or on a pole.

Milesight EM320-TILT Tilt Sensor
EM320-TILT-868M
£62.85 ex VAT (£75.42 inc. VAT)
Angle measurement range-90° ~ +90° on X, Y and Z axes (±1°)
View the EM320-TILT-868M
Milesight EM300-MCS Magnetic Contact Switch Sensor
EM300-MCS-868M
£52.37 ex VAT (£62.84 inc. VAT)
Door magnet detection distance20-30 mm
View the EM300-MCS-868MSpecification comparison
| Specification | EM320-TILT-868M | EM300-MCS-868M |
|---|---|---|
| Approvals | CE, FCC, Telec; RoHS | CE, FCC, ISED, RCM, Telec, ICASA; RoHS |
| Configuration | NFC configuration via mobile app | NFC via mobile app, downlink |
| Dimensions | 85 × 58 × 18 mm (3.34 × 2.28 × 0.70 in) | Transceiver 105.6 × 85.3 × 27 mm; magnet 31 × 14 × 7.5 mm |
| Installation | Wall screw mounting, pole mounting | Transceiver: wall screw, 3M tape or cable-tie mounting; magnet: wall screw or 3M tape |
| Operating temperature | -30°C to +60°C | -30°C to +70°C |
| Power supply | 2 × 2700 mAh ER14505 Li-SOCl2 batteries | 1 × 4000 mAh ER18505 Li-SOCl2 battery (8000 mAh version optional) |
| Relative humidity | ≤95% (non-condensing) | 0% to 100% (non-condensing) |
| Tx power | 16 dBm (868 MHz)/22 dBm (915 MHz)/19 dBm (470 MHz) | 16 dBm (868 MHz) / 20 dBm (915 MHz) / 19 dBm (470 MHz) |
| Accuracy | ±1° | — |
| Advanced features | — | Threshold alarm, Milesight D2D controller, data storage (2,800 entries), data retransmission, data retrievability |
| Antenna | Internal antenna | — |
| Battery life | — | Over 10 years (SF7, EU868 & US915); around 4.5 years (SF10, EU868); around 3.2 years (SF10, US915) — 10-min interval + 48 triggers per day |
| Battery life (10 min interval, 25°C) | Around 4 years (SF7, EU868 & US915); around 3 years (SF10) | — |
| Cable length | — | 1.5 m |
| Door magnet detection distance | — | 20-30 mm |
| Housing | — | Transceiver ABS + PC (flame retardant), white; magnet zinc alloy, silver grey |
| Housing & colour | PC + ABS, white | — |
| Humidity accuracy | — | ±3% (10-90% RH), ±5% (below 10% and above 90% RH); resolution 0.5% RH |
| Humidity range | — | 0% to 100% RH |
| LoRaWAN mode | OTAA/ABP Class A | — |
| Measurement axes | X, Y, Z | — |
| Measuring range | -90° ~ +90° | — |
| Mode | — | OTAA/ABP Class A |
| Resolution | 0.01° | — |
| Sensor type | Built-in MEMS accelerometer | — |
| Technology | — | LoRaWAN®, Milesight D2D |
| Temperature accuracy | — | ±0.3°C (0°C to +70°C), ±0.6°C (-30°C to 0°C); resolution 0.1°C |
| Temperature range | — | -30°C to +70°C |
| Transmission range | — | Up to 10 km line of sight |
| Wireless technology | LoRaWAN® | — |
| Frequency | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Ingress protection | IP67 | IP67 |
| Sensitivity | -137 dBm @300bps | -137 dBm @300bps |
Specifications taken from the manufacturer datasheets. Rows where the models are identical are dimmed. Prices are ex VAT and read live from the catalogue.
Frequently asked questions
Can a tilt sensor replace a door contact?
For a door on a fixed frame, a magnetic contact such as the EM300-MCS is simpler. A tilt sensor suits objects that rotate or lean, such as barrier arms, lids and poles.
Does the EM320-TILT measure temperature?
Its datasheet lists angle on the X, Y and Z axes. The EM300-MCS includes temperature and humidity alongside its door contact.
How close must the EM300-MCS magnet be?
Within 20 to 30 mm of the sensor when the door is closed. The magnet connects on a 1.5 m cable.
How accurate is the EM320-TILT?
It measures -90u00b0 to +90u00b0 on three axes to u00b11u00b0, with 0.01u00b0 resolution.