TS601 vs EM300-TH: cellular or LoRaWAN temperature and humidity sensor?
Short answer: Both are IP67 temperature and humidity sensors. The TS601 reports over LTE Cat.1 with its own SIM, so it needs no gateway, and adds a light sensor, tilt detection and base station positioning. The EM300-TH reports over LoRaWAN, so it needs a gateway in range, and in return runs far longer on its battery. One sensor on its own points to the TS601; several on one site point to the EM300-TH.
One sensor or many?
Choose the TS601 for a single location with no gateway nearby: a remote cabinet, a vehicle, a consignment or a lone fridge. It takes a Nano SIM, works on LTE-FDD bands B1, B3, B5, B7, B8, B20 and B28, and sends over TCP, UDP, MQTT, AWS or the Milesight Development Platform.
Choose the EM300-TH when several sensors share a site. One LoRaWAN gateway serves them all, with no SIM or data plan per sensor, and the EM300-TH is rated for over 10 years at SF7 with a 10 minute interval.
How they differ as sensors
The TS601 measures -35°C to 70°C, to ±0.2°C between 0°C and 65°C, and humidity to ±2% RH. The EM300-TH measures -30°C to 70°C, to ±0.3°C between 0°C and 70°C, and humidity to ±3% between 10% and 90% RH.
The TS601 adds a light sensor from 0 to 600 lux that reports light or dark, intended for detecting a cargo box being opened, a 3-axis accelerometer for tilt, and positioning from the mobile network with a typical deviation of 1 km on urban main roads.
Reporting and battery
The TS601 has a minimum packet transmission interval of 15 minutes above 0°C and 30 minutes at or below 0°C, stores 5,000 entries, and is rated around 4.8 years over MQTT or TCP at 6 reports a day with positioning disabled. The EM300-TH stores 2,800 entries and retransmits data missed while out of range.

Milesight TS601 Cellular Temperature Sensor
TS601-L0DEU
£74.82 ex VAT (£89.78 inc. VAT)
Connector Type (external probe support)None — integrated sensor only. TS602 adds a 5-pin M12 A-coded male connector for TH/DS18B20/PT100 probes and a 0.96-inch OLED display
View the TS601-L0DEU
Milesight EM300-TH Temperature and Humidity Sensor
EM300-TH-868M
£38.90 ex VAT (£46.68 inc. VAT)
Temperature measuring range-30°C to +70°C
View the EM300-TH-868MSpecification comparison
| Specification | TS601-L0DEU | EM300-TH-868M |
|---|---|---|
| Advanced Features | Threshold Alarm, Data Storage (5,000 entries), Data Retransmission; NFC configuration; flight mode | Threshold alarm, Milesight D2D controller, data storage (2,800 entries), data retransmission, data retrievability |
| Battery Life | MQTT/TCP around 4.8 years, AWS around 3.9 years, UDP around 5.1 years (6 reports/day, 8 packages per report, 30-min collection interval, positioning disabled, -20°C) | Over 10 years (SF7, EU868 & US915); around 5.8 years (SF10, EU868) at 10 min interval, 25°C |
| Frequency | LTE-FDD: B1/B3/B5/B7/B8/B20/B28 for EMEA + Australia/New Zealand | CN470/IN865/RU864/EU868/US915/AU915/KR920/AS923-1&2&3&4 |
| Humidity Accuracy | Typ. ±2% RH; resolution 0.1% RH | Typ.: ±3% (10% ~ 90% RH @25°C), ±5% (0% ~ 10% RH and 90% ~ 100% RH @25°C) |
| Power Supply | 2 × 2500 mAh CR18505 Li-MnO2 batteries; 1 × Type-C port (internal) for power supply | 1 × 4000 mAh ER18505 Li-SOCl2 battery (8000 mAh version optional) |
| Temperature Accuracy | Typ. ±0.3°C (-35°C to 0°C), ±0.2°C (0°C to 65°C), ±0.5°C (65°C to 70°C) | Typ.: ±0.6°C (-30°C ~ 0°C), ±0.3°C (0°C ~ 70°C) |
| Temperature Range | -35°C to +70°C (integrated digital CMOSens MEMS sensor) | -30°C to +70°C |
| Temperature Resolution | Report: 0.01°C, Display: 0.1°C | 0.1°C |
| Antenna | — | Internal antenna |
| Application Mode | TCP/UDP/MQTT/AWS/Milesight Development Platform | — |
| Approvals | — | CE, FCC, ISED, RCM, Telec, ICASA, EN12830; RoHS |
| Base Station Positioning | Longitude/Latitude; typ. deviation 1 km, max deviation 5 km on urban main roads | — |
| Configuration | — | NFC via mobile app, downlink |
| Connector Type | None on TS601 — the 5-pin M12 A-coded male connector for TH/DS18B20/PT100 probes is TS602 only | — |
| Device Position | Status Normal/Tilt; measurement range -90° to +90° on all X, Y, Z axes (3-axis accelerometer) | — |
| Dimensions | — | 88.5 × 85.3 × 27 mm (3.48 × 3.36 × 1.06 in) |
| Enclosure / Environment | IP67; ABS+PC (food-grade), White; operating temperature -35°C to 70°C; 112 × 72 × 29 mm; 192 g with batteries | — |
| Housing & colour | — | ABS + PC (flame retardant), white |
| Humidity resolution | — | 0.5% RH |
| Ingress protection | — | IP67 |
| Installation | — | Wall screw mounting, 3M tape mounting, cable-tie mounting |
| LED | 1 × Status Indicator (TS601 only) for device status and threshold alarms | — |
| Light Sensor | 0 to 600 Lux, status Light/Dark (cargo box opening detection and alarm) | — |
| Min. Packet Transmission Interval | 30 min @ operating temperature ≤0°C; 15 min @ operating temperature >0°C | — |
| Mode | — | OTAA/ABP Class A |
| Operating temperature | — | -30°C to +70°C |
| Relative humidity | — | 0% to 100% (non-condensing) |
| SIM Slot | 1 × Nano SIM (4FF) slot, 1.8V/3V | — |
| Screen | None on TS601 — the 0.96-inch OLED is TS602 only | — |
| Sensitivity | — | -137 dBm @300bps |
| Technology | — | LoRaWAN®, Milesight D2D |
| Tx power | — | 16 dBm (868 MHz)/20 dBm (915 MHz)/19 dBm (470 MHz) |
| Weight | — | 95.6 g (with 1 battery) |
| Wireless Transmission Technology | LTE Cat.1 | — |
| Humidity Range | 0% to 100% RH | 0% to 100% RH |
Specifications taken from the manufacturer datasheets. Rows where the models are identical are dimmed. Prices are ex VAT and read live from the catalogue.
Frequently asked questions
Does the TS601 need a LoRaWAN gateway?
No. It reports over LTE Cat.1 with a Nano SIM. The EM300-TH does need a LoRaWAN gateway in range.
Which lasts longer on battery?
The EM300-TH, rated for over 10 years at SF7 with a 10 minute interval. The TS601 is rated around 4.8 years over MQTT or TCP at 6 reports a day.
Can the TS601 detect a door or lid opening?
Its light sensor reports light or dark and is intended for detecting a cargo box being opened, which works in any dark enclosure.
Are both sensors waterproof?
Both are rated IP67.